3Kms | PF #2
Delay 28m79Kms | PF #2
Delay 31m129Kms | PF #1
Delay 22m175Kms | PF #1
253Kms | PF #1
Delay 14m291Kms | PF #1
Delay 13m316Kms | PF #1
Delay 14m344Kms | PF #1
Delay 17mCrossed BODWAD. at 23:43 ( Delay 12m )
Next Stop BHUSAVAL JN at 25kms Delay 7m
393Kms | PF #3
Delay 7m577Kms | PF #5
730Kms | PF #1
811Kms | PF #1
884Kms | PF #1
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BDWD-BODWAD. at present for this train) signifies the station based on which the current live train running status of 12114 Garib Rath Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12114 has Crossed BDWD-BODWAD.
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| nagpur (NGP) | 18:08 | Departed at 18:08 | Origin | 4 | -- |
| ajni (AJNI) | 18:35 | Departed at 18:37 | 2 mins | 2 | -- |
| wardha jn (WR) | 19:34 | Departed at 19:36 | 2 mins | 2 | -- |
| dhamangaon (DMN) | 20:07 | Departed at 20:09 | 2 mins | 1 | -- |
| badnera jn (BD) | 20:46 | Departed at 21:00 | 14 mins | 1 | -- |
| akola jn (AK) | 22:04 | Departed at 22:13 | 9 mins | 1 | -- |
| shegaon (SEG) | 22:36 | Departed at 22:38 | 2 mins | 1 | -- |
| nandura (NN) | 23:03 | Departed at 23:07 | 4 mins | 1 | -- |
| malkapur (MKU) | 23:21 | Departed at 23:22 | 1 mins | 1 | -- |
| BHUSAVAL JN (BSL) | 00:17 | Departed at 00:22 | 5 mins | 3 | -- |
| MANMAD JN (MMR) | 02:30 | Departed at 02:35 | 5 mins | 5 | -- |
| AHILYANAGAR JN (ANG) | 05:12 | Departed at 05:15 | 3 mins | 1 | -- |
| DAUND CHORD LINE (DDCC) | 07:30 | Departed at 07:32 | 2 mins | 1 | -- |
| PUNE JN (PUNE) | 09:30 | Departed at 09:30 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

© Copyright by RailYatri.